Building record MHG1061 - Icehouse, Portormin
Summary
No summary available.
Location
Grid reference | Centred ND 1661 2939 (30m by 30m) (Buffered by site type) |
---|---|
Map sheet | ND12NE |
Old County | CAITHNESS |
Civil Parish | LATHERON |
Geographical Area | CAITHNESS |
Map
Type and Period (1)
Full Description
See also:
ND12NE 6.00 165 293 Portormin harbour
ND12NE 6.01 c. 1659 2934 crane
ND12NE 12 1656 2944 fishing store
ND12NE 13 1627 2952 footbridge
ND12NE 14 1666 2935 salmon bothy
ND12NE 18 164 294 hand winch
Sources/Archives (1)
- --- SHG2306 Text/Publication/Volume: Hay and Stell, G D and G P. 1986. Monuments of industry. 22-3.
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (1)
Related Events/Activities (0)
Record last edited
Aug 31 2009 4:07PM