Monument record MHG1063 - Footbridge, Dunbeath
Summary
No summary available.
Location
Grid reference | Centred ND 1626 2952 (20m by 20m) (Buffered by site type) |
---|---|
Map sheet | ND12NE |
Old County | CAITHNESS |
Civil Parish | LATHERON |
Geographical Area | CAITHNESS |
Map
Type and Period (1)
Full Description
See also:
ND12NE 6.00 165 293 Portormin harbour
ND12NE 6.01 c. 1659 2934 crane
ND12NE 11 1665 2935 ice house
ND12NE 12 1656 2944 fishing store
ND12NE 14 1666 2935 salmon bothy
ND12NE 18 164 294 hand winch
Sources/Archives (0)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (1)
Related Events/Activities (0)
Record last edited
Oct 31 2011 10:55AM