Monument record MHG15607 - 7A, 9-13 Ardconnel Terrace (Odd No's) 7 1-6 (Inc) (4 of 14), Inverness
Summary
No summary available.
Location
Grid reference | Centred NH 6690 4524 (40m by 40m) (Buffered by site type) |
---|---|
Map sheet | NH64NE |
Old County | INVERNESS-SHIRE |
Civil Parish | INVERNESS AND BONA |
Geographical Area | INVERNESS |
Map
Type and Period (1)
Full Description
See also:
NH64NE0318 7A, 9-13 Ardconnel Terrace & 1-6 (1 of 14)
NH64NE0308 7A, 9-13 Ardconnel Terrace & 1-6 (2 of 14)
NH64NE0309 7A, 9-13 Ardconnel Terrace & 1-6 (3 of 14)
NH64NE0311 7A, 9-13 Ardconnel Terrace & 1-6 (5 of 14)
NH64NE0312 7A, 9-13 Ardconnel Terrace & 1-6 (6 of 14)
NH64NE0313 7A, 9-13 Ardconnel Terrace & 1-6 (7 of 14)
NH64NE0314 7A, 9-13 Ardconnel Terrace & 1-6 (8 of 14)
NH64NE0315 7A, 9-13 Ardconnel Terrace & 1-6 (9 of 14)
NH64NE0406 7A, 9-13 Ardconnel Terrace & 1-6 (10 of 14)
NH64NE0869 7A, 9-13 Ardconnel Terrace & 1-6 (11 of 14)
NH64NE0870 7A, 9-13 Ardconnel Terrace & 1-6 (12 of 14)
NH64NE0871 7A, 9-13 Ardconnel Terrace & 1-6 (13 of 14)
NH64NE0317 7A, 9-13 Ardconnel Terrace & 1-6 (14 of 14)
JHooper, 14/1/2002
Sources/Archives (0)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Dec 19 2008 10:15AM