Monument record MHG16200 - Scotsburn House
Summary
No summary available.
Location
Grid reference | Centred NH 7204 7624 (80m by 80m) (Buffered by site type) |
---|---|
Map sheet | NH77NW |
Geographical Area | ROSS AND CROMARTY |
Old County | ROSS-SHIRE |
Civil Parish | LOGIE EASTER |
Map
Type and Period (1)
Full Description
NH77NW 48.00 7204 7624
NH77NW 48.01 7200 7628 stables and gighouse
NH77NW 48.02 7204 7610 walled garden
NH77NW 48.03 7234 7617 and 7229 7618 farmhouse; farmsteading
NH77NW 48.04 7236 7619 cottages
Scotsburn House [NAT]
OS 1:2500 map, 1974.
Laird's house of 1800-1810. Two storeys and a basement, five bays, corniced door at the centre.
J Gifford 1992.
Sources/Archives (2)
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Aug 31 2009 4:07PM