Monument record MHG18487 - Portormin, Hand Winch
Summary
No summary available.
Location
Grid reference | Centred ND 1640 2939 (6m by 6m) (Buffered by site type) |
---|---|
Map sheet | ND12NE |
Old County | CAITHNESS |
Civil Parish | LATHERON |
Geographical Area | CAITHNESS |
Map
Type and Period (1)
Full Description
Renumbered from ND12NE0042
ND12NE 18 164 294.
See also:
ND12NE 6.00 165 293 Portormin harbour
ND12NE 6.01 c. 1659 2934 crane
ND12NE 11 1665 2935 ice house
ND12NE 12 1656 2944 fishing store
ND12NE 13 1627 2952 footbridge
ND12NE 14 1666 2935 salmon bothy
Sources/Archives (0)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (1)
Related Events/Activities (0)
Record last edited
Jan 28 2008 12:00AM