Monument record MHG19388 - Backies
Summary
No summary available.
Location
Grid reference | Centred NC 8329 0210 (100m by 100m) (Buffered by site type) |
---|---|
Map sheet | NC80SW |
Geographical Area | SUTHERLAND |
Old County | SUTHERLAND |
Civil Parish | GOLSPIE |
Map
Type and Period (1)
Full Description
NC80SW 33.00 centred on 833 021
An extensive township containing several farmsteads and individual buildings and a head-dyke is depicted on the 1st edition of the OS 6-inch map (Sutherland 1876, sheet cv) and on the current edition of the OS 1:10560 map (1969).
33.01 8356 0250 Storage Clamp (possible); Building
33.02 8367 0233 Farmstead; Field-system
33.03 8354 0231 Farmstead; Field-system
33.04 8381 0214 Farmstead; Field-system
33.05 8378 0235 Farmstead
33.06 8385 0219 Farmstead
33.07 8391 0217 Farmstead; Field-system
33.08 8396 0212 Building
33.09 8392 0190 Building; Enclosure
33.10 8386 0194 Building
33.11 8380 0206 Farmstead
33.12 8367 0195 Farmstead
33.13 8364 0192 Farmstead
33.14 8356 0207 Farmstead
33.15 8356 0222 Farmstead
33.16 8351 0209 Building
33.17 8324 0168 Building
33.18 8323 0220 Farmstead
33.19 8321 0232 Farmstead
33.20 8313 0225 Farmstead
33.21 8312 0234 Building
33.22 8286 0232 Building
33.23 8291 0247 Farmstead
33.24 8293 0247 Farmstead
33.25 8334 0234 Farmstead
33.26 8338 0236 Farmstead
33.27 8338 0279 Farmstead
33.28 8347 0231 Farmstead
33.29 8335 0216 Farmstead
33.30 834 018 Township: crofting
Information from RCAHMS (SAH) 4 December 1995
Sources/Archives (0)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jan 28 2008 12:00AM