Monument record MHG28359 - Stirling - Tyndrum - Fort William
Summary
No summary available.
Location
Grid reference | Centred NN 0999 6858 (30m by 30m) (Buffered by site type) |
---|---|
Map sheet | NN06NE |
Old County | INVERNESS-SHIRE |
Civil Parish | KILMALLIE |
Geographical Area | LOCHABER |
Map
Type and Period (1)
Full Description
NN16NW 1 from 1000 6858 to 1067 6500
NN 1067 6500 to NN 1000 6547 metalled forest track
NN 1000 6632 to NN 1000 6667 metalled forest track
NN 1000 6840 to NN 1000 6858 metalled forest track
Visited by OS (NKB) May and June 1970
Sources/Archives (0)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jan 28 2008 12:00AM