Monument record MHG28957 - Slat Bheinn
Summary
No summary available.
Location
Grid reference | Centred NG 5360 1819 (10m by 10m) (Buffered by site type) |
---|---|
Map sheet | NG51NW |
Geographical Area | SKYE AND LOCHALSH |
Old County | INVERNESS-SHIRE |
Civil Parish | STRATH |
Map
Type and Period (1)
Full Description
Created automatically by NMRS Register Utility
User: Admin, Date: Fri 10 Mar 2000
----
NG51NW 19.00 centred on 5360 1820
NG51NW 19.01 NG 5400 1830 Hut-Circles (3)
NG51NW 19.02 NG 5391 1819 Hut-Circle
NG51NW 19.03 NG 5384 1808 Hut-Circle
NG51NW 19.04 NG 5370 1786 Hut-Circle
Awaiting DES entry 98/072.
Sources/Archives (0)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jan 28 2008 12:00AM