Monument record MHG3868 - Caledonian Canal, Clachnaharry Sea Lock to Muirtown Quay
Summary
No summary available.
Location
Grid reference | Centred NH 6537 4589 (30m by 30m) (Buffered by site type) |
---|---|
Map sheet | NH64NE |
Old County | INVERNESS-SHIRE |
Civil Parish | INVERNESS AND BONA |
Geographical Area | INVERNESS |
Map
Type and Period (1)
Full Description
NH64NE 119.00 6500 4505 to 6500 4645
NH64NE 119.01 NH 6518 4547 Crane
NH64NE 119.02 NH 6517 4546 Wharf
NH64NE 119.03 NH 6534 4572 Cottages
NH64NE 119.04 NH 6527 4561 Locks
See also NH64NE 119.01
NH64NE 119.02
NH64NE 119.03
NH64NE 119.04
Sources/Archives (0)
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (1)
Record last edited
Jan 28 2008 12:00AM